Description
As Precision Rifle, 3-gun and high power competition heats up, Barnes responds with competitively priced lead core match-grade bullets. Competitive shooters looking for that “better mouse trap” owe it to themselves to give Barnes Match Burners a shot.
Specification
Product Line: Match Burner
Bullet Style: BT
Purpose: Match/Target
Pursuit: Match/Target
| Bullet Weight | Length | Sectional Density | Diameter | G1 BC | Minimum Twist Rate |
| 69GR | .915″ | .196 | 0.224″ | 0.339 | 10 |
| 77GR | .990″ | .219 | 0.224″ | 0.352 | 8 |
| 175GR | 1.332″ | .264 | 0.308″ | 0.521 | – |
| 140GR | 1.350″ | .287 | 0.264″ | 0.586 | – |
| 105GR | 1.199″ | .254 | 0.243″ | 0.511 | 9 |
| 171GR | 1.416″ | .303 | 0.284″ | 0.645 | – |
| 140GR | 1.350″ | .287 | 0.264″ | 0.586 | – |
| 105GR | 1.199″ | .254 | 0.243″ | 0.511 | 9 |
| 112GR | 1.331″ | .271 | 0.243″ | 0.624 | 8 |






Reviews
There are no reviews yet.