Description
Dee Zee’s Rectangle Transfer Tanks are perfect for transporting non-flammable liquids.
Heavy-duty 14 ga steel construction
Black powder coat finish for rust and corrosion resistance
Radius curve design to eliminate weld pressure points
Includes lockable cap and coupler for venting
Three stability baffles and a .375″ drain plug to reduce fluid movement
Mounting tabs for secure installation in the truck bed
Made in the USA
Reliable Fluid Transport with Dee Zee Black Steel Rectangle Transfer Tank
When transporting large volumes of non-flammable liquids, selecting the right tank is essential for safety and efficiency. Dee Zee Rectangle Transfer Tank offers a robust solution, designed to handle up to 106 gal of fluid with ease.
Built for Strength and Durability
Constructed from heavy-duty 14 ga steel, this transfer tank features a black powder coat finish for added protection against rust and corrosion. The radius curve design eliminates key weld pressure points, ensuring maximum durability even in demanding conditions.
Stability Meets High Capacity
Managing high fluid volumes requires careful attention to stability. Dee Zee transfer tank includes three internal baffles to minimize the effects of fluid surging and sloshing during transit, enhancing vehicle control and safety. A lockable cap ensures secure storage, while a .375″ drainage plug and venting coupler make draining the tank effortless.
Specifications
Product Style: Rectangle
Material: Steel
Finish Color: Black
Length: 48″
Width: 24″
Height: 24″
Volume: 106 gal Capacity
Warranty: Limited Lifetime Warranty
Important Notes
Intended for private use (non-commercial)
Not designed for use as an auxiliary fuel system. For fuel needs, view the Auxiliary Transfer Tanks
Not for use with gasoline
Does not meet Title 49 of the United States Federal Registry governing transportation
Supported Vehicles
| Make | Model | SubModel (Bed) | Year |
|---|---|---|---|
| Chevrolet | C/K | 6.5′ Bed | 1961-1999 |
| Chevrolet | C/K | 8′ Bed | 1961-1999 |
| Chevrolet | C/K | 9.5′ Bed | 1961-1999 |
| Chevrolet | Colorado | 5′ Bed | 2015-2026 |
| Chevrolet | Colorado | 6′ Bed | 2004-2026 |
| Chevrolet | Silverado 1500 | 5.5′ Bed | 2004-2026 |
| Chevrolet | Silverado 1500 | 6.5′ Bed | 1999-2026 |
| Chevrolet | Silverado 1500 | 8′ Bed | 1999-2026 |
| Chevrolet | Silverado 1500 HD | 6.5′ Bed | 2001-2006 |
| Chevrolet | Silverado 2500 HD | 6.5′ Bed | 1999-2000 |
| Chevrolet | Silverado 2500 HD | 6.5′ Bed | 2001-2026 |
| Chevrolet | Silverado 2500 HD | 8′ Bed | 1999-2000 |
| Chevrolet | Silverado 2500 HD | 8′ Bed | 2001-2026 |
| Chevrolet | Silverado 3500 HD | 6.5′ Bed | 2001-2026 |
| Chevrolet | Silverado 3500 HD | 8′ Bed | 2001-2026 |
| Dodge | Ram 1500 | 5.5′ Bed | 2009-2012 |
| Dodge | Ram 1500 | 6.5′ Bed | 1994-2012 |
| Dodge | Ram 1500 | 8′ Bed | 1994-2012 |
| Dodge | Ram 2500 | 6.5′ Bed | 1995-2012 |
| Dodge | Ram 2500 | 8′ Bed | 1994-2012 |
| Dodge | Ram 3500 | 6.5′ Bed | 2003-2012 |
| Dodge | Ram 3500 | 8′ Bed | 1994-2012 |
| Ford | F-150 | 5.5′ Bed | 2001-2026 |
| Ford | F-150 | 6.5′ Bed | 1975-2026 |
| Ford | F-150 | 8′ Bed | 1975-2026 |
| Ford | F-250 Super Duty | 6.5′ Bed | 1960-1998 |
| Ford | F-250 Super Duty | 6.5′ Bed | 1999-2026 |
| Ford | F-250 Super Duty | 8′ Bed | 1960-1998 |
| Ford | F-250 Super Duty | 8′ Bed | 1999-2026 |
| Ford | F-350 Super Duty | 6.5′ Bed | 1960-1997 |
| Ford | F-350 Super Duty | 6.5′ Bed | 1999-2026 |
| Ford | F-350 Super Duty | 8′ Bed | 1960-1997 |
| Ford | F-350 Super Duty | 8′ Bed | 1999-2026 |
| Ford | F-450 Super Duty | 8′ Bed | 1999-2026 |
| Ford | Ranger | 5′ Bed | 2019-2026 |
| Ford | Ranger | 6′ Bed | 1983-2011 |
| Ford | Ranger | 6′ Bed | 2019-2026 |
| Ford | Ranger | 7′ Bed | 1983-2011 |
| GMC | C/K | 6.5′ Bed | 1961-1999 |
| GMC | C/K | 8′ Bed | 1961-1999 |
| GMC | C/K | 9.5′ Bed | 1961-1999 |
| GMC | Canyon | 5′ Bed | 2015-2026 |
| GMC | Canyon | 6′ Bed | 2004-2026 |
| GMC | Sierra 1500 | 5.5′ Bed | 2004-2026 |
| GMC | Sierra 1500 | 6.5′ Bed | 1999-2026 |
| GMC | Sierra 1500 | 8′ Bed | 1999-2026 |
| GMC | Sierra 1500 HD | 6.5′ Bed | 2001-2006 |
| GMC | Sierra 2500 HD | 6.5′ Bed | 1999-2000 |
| GMC | Sierra 2500 HD | 6.5′ Bed | 2001-2026 |
| GMC | Sierra 2500 HD | 8′ Bed | 1999-2000 |
| GMC | Sierra 2500 HD | 8′ Bed | 2001-2026 |
| GMC | Sierra 3500 HD | 6.5′ Bed | 2001-2026 |
| GMC | Sierra 3500 HD | 8′ Bed | 2001-2026 |
| GMC | Sierra Denali | 5.5′ Bed | 2002-2026 |
| Nissan | Frontier | 6.5′ Bed | 1998-2014 |
| Nissan | Titan | 5.5′ Bed | 2004-2024 |
| Nissan | Titan | 6.5′ Bed | 2004-2024 |
| Nissan | Titan | 7′ Bed | 2004-2024 |
| Nissan | Titan | 8′ Bed | 2004-2024 |
| Ram | Ram 1500 | 5.5′ Bed | 2013-2026 |
| Ram | Ram 1500 | 6.5′ Bed | 2013-2026 |
| Ram | Ram 1500 | 8′ Bed | 2013-2026 |
| Ram | Ram 1500 Classic | 5.5′ Bed | 2019-2024 |
| Ram | Ram 1500 Classic | 6.5′ Bed | 2019-2024 |
| Ram | Ram 1500 Classic | 8′ Bed | 2019-2024 |
| Ram | Ram 2500 | 6.5′ Bed | 2013-2026 |
| Ram | Ram 2500 | 8′ Bed | 2013-2026 |
| Ram | Ram 3500 | 6.5′ Bed | 2013-2026 |
| Ram | Ram 3500 | 8′ Bed | 2013-2026 |
| Toyota | Tacoma | 6′ Bed | 1995-2026 |
| Toyota | Tundra | 5.5′ Bed | 2007-2026 |
| Toyota | Tundra | 6.5′ Bed | 2000-2026 |
| Toyota | Tundra | 8′ Bed | 2000-2026 |






Reviews
There are no reviews yet.