Description
Cut 44″ Wide in Ride-On Comfort:
PREMIER 44T is the most basic tow-behind brush mower. It is powered by a 10.5 HP Briggs and Stratton OHV engine and will take down thick grass and brush up to 3 inches in diameter. Tow it with an ATV or UTV for fast and easy land clearingup to one acre per hour.
| Feature | |
|---|---|
| Floating Deck | The deck is suspended from the frame, allowing it to ride up and over high points, minimizing scalping and protecting the drivetrain from damage. |
| 10.5 HP Briggs & Stratton Engine | The legendary power, performance, and durability of Briggs & Stratton® engines make them a great choice for the Tow-Behind Field and Brush Mower. The PREMIER 44T 10.5 HP model uses a durable 344 cc Overhead Valve electric-starting Briggs engine with a cast-iron cylinder sleeve. |
| No-Tools Height Adjustment | Choose your mowing heightfrom 4″ to 7.5″with two easy-turning hand cranks. |
| Pivoting Blades | Unique swinging blades pivot when hitting an immovable object to protect the mower’s blade, spindle, and engine. |
| Chain Debris Guard | Similar to the debris shields used on commercial roadside mowers, this guard stops material from flying forward. |
| Mows Outside Wheelbase | The mowing blade extends outside of the wheels, so you can mow right up next to fences, walls, hedgerows, and other obstacles without interference. |
| Big “Brush Bar” | The 2.75″ thick steel frame acts as a brush bar, pushing over saplings, brambles, and other vegetation before feeding it under the deck. |
| 44″ Mulching Deck | The 44″ mowing deck is enclosed on 3 sides, so cut material is chopped and re-chopped, leaving windrows behind. |
| Outrigger Tow Bar | The 2-piece tow bar allows for offsetting the mowing deck to the left or right, or you can mow right behind your tow vehicle. |
| Mow up to 1 acre per hour! | Mowing times will vary with conditions (density of growth and features of terrain), but hooked up to your ATV, the DR 10.5 HP Tow-Behind can clear as much as 1 acre per hour while you ride in comfort! |
Product Summary:
10.5 HP Briggs Electric-Start Engine
44″ cutting width.
Mows up to 1 acre per hour
Tow Vehicles: ATV, UTV, Tractor
Floating deck rides over obstacles
Mows outside wheelbase
Mulches everything
Pivoting blades
Warranty Coverage:
Machine: 2 years residential; 90 days commercial
Engine: 2 years residential; 1 year commercial
| Category | Specification | Details |
|---|---|---|
| Clutch | Clutch | Electric |
| Cutting | Cutting Capacity | 4′ High Grass, 8′ High Weeds, 2″ Thick Saplings |
| Cutting Height | 3.5″ | |
| Cutting Width | 26″ | |
| Number of Blades | 1 | |
| Blade Length | 26″ | |
| Dimensions | Handlebar Height | High: 42″, Low: 38″ |
| Height | 48.2″ | |
| Length | 80.5″ | |
| Shipping Weight | 377 lbs | |
| Weight | 268 lbs | |
| Width | 30.25″ | |
| Shipping Dimensions | 62″L x 46″W x 50″H | |
| Engine | Air Filter | Dual-Element |
| Cooling Methods | Air Cooled | |
| Displacement | 344cc | |
| Engine Type | Briggs & Stratton E Series | |
| Horsepower | 10.5 | |
| Lubrication | Splash | |
| Make | Briggs & Stratton | |
| Number of Cylinders | 1 (Cast-Iron Sleeved) | |
| Oil Capacity | 48 oz | |
| Oil Filter | No | |
| Oil Type | SAE 30W HD | |
| Pre Cleaner | Yes | |
| Starting Type | Manual | |
| Choke/Primer | Choke | |
| Fuel System | Fuel Capacity | 3 Quart |
| Fuel Shutoff Valve | No | |
| Inline Fuel Filter | Yes | |
| General | Accepts Attachments | Yes |
| CARB Certified | Yes | |
| Assembly | Yes | |
| Wheels & Tires | Brake | No |
| Dimensions | 18″ X 6.5″ X 8″ | |
| Number of Tires | 2 | |
| Wheel Brake with Lock | No | |
| Warranty | Engine Warranty | 2 yrs Residential Use, 1 yr Commercial Use |
| Machine Warranty | 2 yrs Residential Use, 90 Days Commercial Use | |
| Material | Deck | 12 Gauge, Pivotable |
| Frame | 12 Gauge |






Reviews
There are no reviews yet.