Description
Hornady Aeromatch Bullets are designed specifically for competitive shooters who demand precision, consistency and reliable performance round after round. With matchwinning profiles and weights popular across the shooting industry, Hornady has taken these bullet designs to the next level – refining them to deliver superior results at every match.
Seamless Transition: No need to change your load data, die settings or ballistic solver information – everything stays the same
Affordable Performance: Competitively priced to help you stay ahead in every match
Specifications
Product Line: Aeromatch
Application: Target/Match
Box Count: 100 ct
| Model | Sectional Density | Ballistic Coefficient | Twist Rate |
|---|---|---|---|
| 22771 | .196 | .315 (G1) | 1-9″ (Minimum Recommended) |
| 30719 | .264 | .485 (G1) | 1-12″ (Minimum Recommended) |
| 30507 | .253 | .440 (G1) | 1-12″ (Minimum Recommended) |
| 22777 | .219 | .355 (G1) | 1-9″ (Minimum Recommended) |
| 26303 | .287 | .608 (G1) | 1-8″ (Minimum Recommended) |
| 24573 | .254 | .536 (G1) | 1-8″ (Minimum Recommended) |






Reviews
There are no reviews yet.