Description
Splatter finished stock provides excellent grip without being too sharp or abrasive
Soft rubber recoil pad features a large radius on the heel for easy shouldering and improved geometry that progressively collapses to reduce felt recoil
Removing the installed spacer allows for length of pull to be adjusted from 13.75″ to 12″
Installed low comb improves sight alignment when using magnified optics but can be removed when utilizing low-mounted sights
Professionally applied Cerakote coating on barrel, muzzle brake, receiver and bolt handle results in a durable, easy-to-maintain finish
Medium contour barrel features deep spiral flutes that reduce weight at the muzzle end of the barrel to improve balance without sacrificing stiffness or accuracy
Threaded barrel with factory-installed radial port muzzle brake is cold hammer-forged, resulting in ultra-precise rifling that provides exceptional accuracy and longevity
Intuitive three-position tang safety locks the bolt, preventing inadvertent bolt opening while allowing the rifle to be loaded with the safety engaged
Ruger Marksman Adjustable trigger offers a crisp release with a pull weight that is user-adjustable between 3 and 5 lb
Patented Power Bedding integral bedding block system positively locates the receiver and free-floats the barrel for outstanding accuracy
The one-piece bolt is CNC machined from stainless steel for smooth operation and the familiar three-lug design with 70° throw provides ample scope clearance
Oversized bolt handle for positive bolt manipulation, with a 5/16″-24 thread pattern for easy replacement
Factory-installed, one-piece Picatinny scope base
Accessory stock weight kit adds up to 1.6 lb to the butt of the rifle to absorb recoil and improve the rifle’s balance when utilizing heavier muzzle devices
Includes: One magazine; steel sling swivel studs
Specifications
Barrel Style: Spiral Fluted
Barrel Length: 20″
Barrel Finish: Gun Metal Gray Cerakote
Sights: None-Picatinny Scope Base
Material: Alloy Steel
Length of Pull: 12″ – 13.75″
Grooves: 5
| Caliber | Stock | Thread Pattern | Capacity | Magazine Type | Twist | Overall Length | Weight |
|---|---|---|---|---|---|---|---|
| 308 Win | Liberty Blue Splatter Gen II American | 5/8″-24 | 3rd | AI-Style | 1:10″ RH | 41.25″ | 6.4 lb |
| 22 ARC | Gray Splatter Gen II American | 1/2″-28 | 10rd | AR-Style | 1:7″ RH | 41.25″ | 6.5 lb |
| 270 Win | Gray Splatter Gen II American | 5/8″-24 | 4rd | Flush Fit | 1:10″ RH | 41.75″ | 6.5 lb |
| 300 Win Mag | Gray Splatter Gen II American | 5/8″-24 | 3rd | Single-Stack | 1:10″ RH | 41.75″ | 6.4 lb |
| 30-06 Sprg | Gray Splatter Gen II American | 5/8″-24 | 4rd | Flush Fit | 1:10″ RH | 41.75″ | 6.4 lb |
| 6.5 PRC | Gray Splatter Gen II American | 5/8″-24 | 3rd | Single-Stack | 1:8″ RH | 41.75″ | 6.4 lb |
| 6mm ARC | Gray Splatter Gen II American | 5/8″-24 | 10rd | AR-Style | 1:7.7″ RH | 41.25″ | 6.5 lb |
| 6mm Creedmoor | Gray Splatter Gen II American | 5/8″-24 | 3rd | AI-Style | 1:7.7″ RH | 41.25″ | 6.5 lb |
| 7mm PRC | Gray Splatter Gen II American | 5/8″-24 | 3rd | Single-Stack | 1:8″ RH | 41.75″ | 6.5 lb |
| .204 Ruger | Gray Splatter Gen II American | 1/2″-28 | 10rd | AI-Style | 1:12″ RH | 41.25″ | 6.6 lb |
| .243 Winchester | Gray Splatter Gen II American | 5/8″-24 | 3rd | AI-Style | 1:9″ RH | 41.25″ | 6.3 lb |
| .308 Winchester | Gray Splatter Gen II American | 5/8″-24 | 3rd | AI-Style | 1:10″ RH | 41.25″ | 6.4 lb |
| .450 Bushmaster | Gray Splatter Gen II American | 11/16″-24 | 3rd | Single-Stack | 1:16″ RH | 41.25″ | 6.4 lb |
| 6.5 Creedmoor | Gray Splatter Gen II American | 5/8″-24 | 3rd | AI-Style | 1:8″ RH | 41.25″ | 6.5 lb |
| 7mm-08 | Gray Splatter Gen II American | 5/8″-24 | 3rd | AI-Style | 1:8.5″ RH | 41.25″ | 6.3 lb |
| .223 Rem | Gray Splatter Gen II American | 1/2″-28 | 10rd | AR-Style | 1:8″ RH | 41.25″ | 6.5 lb |






Reviews
There are no reviews yet.